Projects
Area A
Situational Context and World Knowledge
Area B
Discourse and Register
Project | Title | Keywords | Principal Investigators |
---|---|---|---|
B1 | Information Density in English Scientific Writing: A Diachronic Perspective | diachronic linguistics, scientific discourse, register variation, relative information density | Elke Teich |
B2 | Cognitive Modelling of Information Density for Discourse Relations | psycholinguistics, computational modelling, discourse relations | Vera Demberg |
B3 | Information Theory and Ellipsis Redundancy | theoretical linguistics, psycholingustics, ellipsis | Ingo Reich Heiner Drenhaus |
B4 | Modelling and Measuring Information Density | language modelling, long range dependencies, memory | Dietrich Klakow |
B6 | Neural Feature and Representation Learning for Information Density Based Translationese Classification | machine translation | Josef van Genabith |
B7 | Modelling Human Translation with a Noisy Channel | human translation | Elke Teich |
Area C
Variation in Linguistic Encoding
Project | Title | Keywords | Principal Investigators |
---|---|---|---|
C1 | Information Density and the Predictability of Phonetic Structure | phonetics, speech processing, syllable structure, collocations | Bernd Möbius Bistra Andreeva |
C3 | Rational Encoding and Decoding of Referring Expressions | comprehension, production, encoding, linear order, syntactic variation, surprisal, event-related potentials, eye-tracking | Matthew Crocker Heiner Drenhaus |
C4 | Mutual Intelligibility and Surprisal in Slavic Intercomprehension (INCOMSLAV) | intercomprehension, Slavistics, cross-lingual surprisal | Tania Avgustinova Dietrich Klakow Bernd Möbius |
C6 | Information Management as a Factor for Syntactic Variation in the History of German | syntactic variation | Augustin Speyer Stefanie Dipper |
Completed Projects
Project | Title | Keywords | Principal Investigators |
---|---|---|---|
A2 | Script Knowledge for Modelling Semantic Expectation | computational linguistics, crowdsourcing, script knowledge, world knowledge, script mining, distributional models | Manfred Pinkal Stefan Thater |
B5 | The Extraction of Complex Information and Encoding Density (EXCITED) | computational linguistics, relation extraction, distant supervision | Hans Uszkoreit |
C5 | Information Density Aware Text-to-Speech Synthesis | text-to-speech synthesis, voicebuilding, acoustic correlates of information density | Ingmar Steiner |